Project Status | Closed | |||
Country | ||||
Approval Date | Monday, March 20, 2006 | |||
Completion Date | Thursday, June 30, 2011 | |||
Project Duration |
| |||
Total Cost (000) USD | 630 | |||
Website | http://www.adb.org/projects/39084-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, March 20, 2006 | |||
Completion Date | Thursday, June 30, 2011 | |||
Project Duration |
| |||
Total Cost (000) USD | 630 | |||
Website | http://www.adb.org/projects/39084-012/main | |||
Map and more info | Projects Database Website |